Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #4,479 of 23,366 | #1,480 of 6,983 | #640 of 3,390 |
| Most drinks | #12,583 of 52,628 | #3,748 of 13,542 | #1,439 of 8,451 |
| Highest levels | #31,347 of 107,055 | #9,022 of 27,115 | #4,508 of 15,691 |
| Most deaths | #22,501 of 60,810 | #7,056 of 15,634 | #2,362 of 8,927 |
| Most critters killed | #27,757 of 54,937 | #7,972 of 14,391 | #3,736 of 7,965 |
| Most quests abandoned | #27,913 of 54,054 | #8,293 of 14,345 | #3,574 of 7,521 |
| Most Need rolls | #33,259 of 52,764 | #9,478 of 14,140 | #5,029 of 7,809 |
Only counts characters we know about so far.
