Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #4,127 of 149,911 | #1,036 of 46,781 | #564 of 15,930 |
| Most quests abandoned | #16,578 of 322,922 | #2,937 of 90,255 | #1,715 of 31,974 |
| Highest levels | #95,474 of 489,850 | #20,324 of 159,656 | #10,000 of 46,895 |
| Most deaths | #88,707 of 352,429 | #13,582 of 101,978 | #10,434 of 34,610 |
| Most critters killed | #175,435 of 314,533 | #41,758 of 86,993 | #16,923 of 31,104 |
| Most Need rolls | #244,260 of 319,495 | #57,147 of 86,674 | #24,967 of 31,649 |
| Most drinks | #259,133 of 315,210 | #72,821 of 90,437 | #9,595 of 22,081 |
Only counts characters we know about so far.