Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #33,211 of 584,661 | #13,581 of 165,942 | #5,134 of 87,989 |
| Highest levels | #121,009 of 733,632 | #36,577 of 200,964 | #15,991 of 111,350 |
| Most quests abandoned | #117,153 of 539,821 | #38,355 of 153,978 | #16,390 of 82,697 |
| Most honorable kills | #80,945 of 303,766 | #32,798 of 121,621 | #13,102 of 45,068 |
| Most drinks | #206,974 of 527,224 | #61,925 of 148,804 | #24,204 of 82,435 |
| Most Need rolls | #177,492 of 414,567 | #51,386 of 118,160 | #20,127 of 60,030 |
| Most critters killed | #288,501 of 529,896 | #87,409 of 151,159 | #34,230 of 78,274 |
Only counts characters we know about so far.