Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #88,271 of 583,493 | #34,059 of 165,660 | #10,567 of 56,430 |
| Most quests abandoned | #107,608 of 538,749 | #35,421 of 153,717 | #11,199 of 52,364 |
| Most waves | #57,852 of 250,164 | #21,019 of 79,810 | #6,933 of 26,118 |
| Most duels won | #19,535 of 75,492 | #8,015 of 29,012 | #3,429 of 11,103 |
| Most critters killed | #229,951 of 528,802 | #70,875 of 150,896 | #21,708 of 51,456 |
| Highest levels | #349,388 of 732,759 | #101,929 of 200,811 | #35,241 of 69,592 |
| Most honorable kills | #222,918 of 303,222 | #95,226 of 121,462 | #26,785 of 34,674 |
| Most drinks | #434,580 of 526,145 | #122,873 of 148,554 | #15,818 of 36,713 |
Only counts characters we know about so far.