Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #30,745 of 172,326 | #8,245 of 53,657 | #2,807 of 19,738 |
| Most drinks | #85,878 of 361,845 | #20,044 of 103,898 | #5,988 of 46,717 |
| Highest levels | #219,394 of 543,809 | #52,124 of 175,626 | #26,229 of 62,668 |
| Most quests abandoned | #201,950 of 370,234 | #47,921 of 103,575 | #25,067 of 43,481 |
| Most deaths | #253,277 of 403,753 | #58,499 of 116,982 | #28,951 of 47,072 |
| Most critters killed | #267,972 of 361,000 | #66,814 of 99,906 | #29,932 of 40,654 |
| Most Need rolls | #301,206 of 365,810 | #73,075 of 99,239 | #34,323 of 41,961 |
Only counts characters we know about so far.