Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #123,362 of 482,560 | #45,215 of 138,381 | #11,582 of 66,965 |
| Highest levels | #215,353 of 631,223 | #63,766 of 173,557 | #30,432 of 87,653 |
| Most quests abandoned | #157,208 of 444,645 | #50,102 of 128,253 | #19,451 of 60,135 |
| Most honorable kills | #113,976 of 253,424 | #48,160 of 102,436 | #15,421 of 34,802 |
| Most waves | #97,162 of 206,696 | #33,794 of 66,630 | #13,088 of 28,425 |
| Most drinks | #258,216 of 434,153 | #75,333 of 123,862 | #40,896 of 64,573 |
| Most critters killed | #306,587 of 434,808 | #91,963 of 125,498 | #42,284 of 60,110 |
Only counts characters we know about so far.