Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #2,692 of 324,334 | #1,029 of 91,997 | #326 of 38,080 |
| Most critters killed | #11,956 of 315,916 | #3,921 of 89,651 | #1,342 of 35,583 |
| Highest levels | #21,921 of 490,314 | #6,793 of 132,002 | #2,763 of 56,385 |
| Most deaths | #29,105 of 353,914 | #11,377 of 99,822 | #2,822 of 41,212 |
| Most Need rolls | #42,671 of 320,912 | #11,173 of 90,984 | #4,373 of 36,813 |
| Most honorable kills | #27,411 of 185,309 | #10,859 of 73,139 | #3,296 of 21,356 |
| Most waves | #69,397 of 150,537 | #23,847 of 48,161 | #7,101 of 17,134 |
| Most drinks | #232,749 of 316,546 | #65,618 of 88,712 | #32,710 of 40,889 |
Only counts characters we know about so far.