Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most deaths | #43,760 of 506,915 | #131 of 4,242 | #6,716 of 75,510 |
| Most quests abandoned | #63,537 of 467,422 | #389 of 3,826 | #8,796 of 70,887 |
| Most waves | #49,344 of 217,225 | #1,180 of 3,064 | #6,725 of 30,028 |
| Highest levels | #229,163 of 657,519 | #1,535 of 6,316 | #31,872 of 99,507 |
| Most drinks | #161,171 of 456,395 | #1,181 of 3,815 | #17,934 of 70,649 |
| Most critters killed | #387,458 of 457,456 | #3,085 of 3,730 | #53,017 of 66,922 |
| Most Need rolls | #375,848 of 408,952 | #2,534 of 2,879 | #52,309 of 58,874 |
Only counts characters we know about so far.