Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #129,294 of 280,868 | #35,157 of 70,844 | #13,439 of 27,048 |
| Most Need rolls | #79,161 of 150,816 | #21,607 of 41,376 | #7,998 of 15,345 |
| Most critters killed | #86,935 of 148,320 | #24,712 of 40,488 | #8,592 of 15,018 |
| Most waves | #42,814 of 67,878 | #13,680 of 20,846 | #4,904 of 7,413 |
| Most quests abandoned | #116,310 of 150,370 | #32,739 of 41,115 | #12,318 of 15,359 |
| Most deaths | #126,381 of 161,544 | #36,063 of 43,648 | #13,625 of 16,300 |
| Most drinks | #116,231 of 144,149 | #31,551 of 38,776 | #3,912 of 10,363 |
Only counts characters we know about so far.