Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #14,749 of 314,533 | #3,006 of 86,993 | #1,006 of 31,104 |
| Highest levels | #24,904 of 489,850 | #4,486 of 159,656 | #2,414 of 46,895 |
| Most quests abandoned | #29,174 of 322,922 | #5,537 of 90,255 | #3,028 of 31,974 |
| Most deaths | #62,139 of 352,429 | #8,233 of 101,978 | #7,502 of 34,610 |
| Most waves | #40,272 of 149,911 | #11,435 of 46,781 | #4,825 of 15,930 |
| Most drinks | #130,448 of 315,210 | #32,792 of 90,437 | #235 of 22,081 |
| Most Need rolls | #171,379 of 319,495 | #34,964 of 86,674 | #17,099 of 31,649 |
Only counts characters we know about so far.