Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #154,306 of 235,373 | #45,443 of 71,705 | #19,676 of 28,838 |
| Most quests abandoned | #395,479 of 506,747 | #100,084 of 139,316 | #45,233 of 57,658 |
| Highest levels | #585,076 of 699,390 | #169,485 of 219,085 | #66,429 of 79,634 |
| Most deaths | #492,477 of 548,872 | #133,369 of 155,762 | #56,849 of 62,492 |
| Most Need rolls | #393,722 of 412,485 | #101,845 of 109,843 | #45,642 of 47,541 |
Only counts characters we know about so far.