Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most drinks | #41,406 of 199,040 | #12,590 of 54,956 | #4,614 of 29,962 |
| Most deaths | #51,177 of 223,053 | #17,993 of 61,902 | #4,493 of 31,092 |
| Highest levels | #103,428 of 345,963 | #29,562 of 91,443 | #14,484 of 48,167 |
| Most critters killed | #74,171 of 201,917 | #22,070 of 56,479 | #9,357 of 27,669 |
| Most Need rolls | #86,945 of 206,117 | #23,868 of 57,833 | #13,537 of 28,848 |
| Most waves | #60,002 of 94,010 | #19,781 of 29,730 | #8,228 of 13,028 |
| Most honorable kills | #103,474 of 119,043 | #41,863 of 46,137 | #14,078 of 16,330 |
Only counts characters we know about so far.