Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #42,062 of 524,807 | #16,966 of 150,118 | #6,458 of 78,390 |
| Most waves | #42,024 of 224,902 | #15,422 of 72,244 | #5,725 of 31,171 |
| Most drinks | #115,026 of 472,765 | #35,770 of 134,407 | #10,674 of 73,392 |
| Highest levels | #183,024 of 673,312 | #54,368 of 184,826 | #24,929 of 101,928 |
| Most honorable kills | #78,812 of 274,822 | #32,132 of 110,514 | #12,568 of 40,485 |
| Most quests abandoned | #148,879 of 484,278 | #47,701 of 139,158 | #21,127 of 73,642 |
| Most duels won | #29,918 of 67,667 | #12,033 of 26,085 | #3,494 of 8,220 |
| Most critters killed | #295,818 of 474,341 | #89,186 of 136,317 | #35,817 of 69,560 |
Only counts characters we know about so far.