Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Highest levels | #289,561 of 699,390 | #66,882 of 219,085 | #24,140 of 64,871 |
| Most waves | #111,388 of 235,373 | #31,758 of 71,705 | #9,886 of 20,688 |
| Most drinks | #236,059 of 494,732 | #59,247 of 139,115 | #20,298 of 49,336 |
| Most critters killed | #247,323 of 496,851 | #55,950 of 135,149 | #19,609 of 43,789 |
| Most deaths | #322,277 of 548,872 | #70,237 of 155,762 | #33,048 of 50,369 |
| Most quests abandoned | #306,184 of 506,747 | #72,557 of 139,316 | #26,433 of 45,458 |
| Most honorable kills | #246,205 of 286,166 | #19,562 of 29,592 | #20,938 of 24,672 |
Only counts characters we know about so far.