Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #77,987 of 345,894 | #16,921 of 95,375 | #7,781 of 49,522 |
| Highest levels | #224,517 of 523,731 | #54,164 of 169,374 | #31,615 of 78,419 |
| Most Need rolls | #152,264 of 350,928 | #28,821 of 94,873 | #16,854 of 49,547 |
| Most waves | #76,095 of 164,572 | #22,414 of 51,182 | #10,116 of 22,163 |
| Most drinks | #241,752 of 347,122 | #66,246 of 99,414 | #35,317 of 52,602 |
| Most deaths | #274,635 of 387,780 | #67,490 of 112,060 | #39,659 of 56,466 |
| Most quests abandoned | #275,269 of 355,054 | #70,682 of 99,002 | #40,077 of 52,739 |
Only counts characters we know about so far.