Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #10,628 of 68,277 | #3,131 of 21,453 | #1,482 of 8,590 |
| Most critters killed | #28,879 of 149,166 | #6,247 of 41,501 | #5,377 of 18,080 |
| Highest levels | #58,886 of 281,514 | #13,153 of 96,107 | #6,961 of 31,983 |
| Most quests abandoned | #36,325 of 151,283 | #7,685 of 42,009 | #4,412 of 17,527 |
| Most Need rolls | #59,767 of 151,733 | #11,124 of 40,896 | #7,958 of 17,780 |
| Most deaths | #64,195 of 162,592 | #11,833 of 46,813 | #8,333 of 18,823 |
| Most drinks | #119,992 of 145,053 | #33,499 of 41,426 | #2,645 of 9,926 |
Only counts characters we know about so far.