Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #11,023 of 370,234 | #4,245 of 106,727 | #826 of 33,796 |
| Most deaths | #30,169 of 403,753 | #12,420 of 115,645 | #3,996 of 37,743 |
| Most drinks | #57,858 of 361,845 | #18,603 of 103,093 | #2,187 of 36,884 |
| Highest levels | #92,434 of 543,809 | #28,068 of 148,846 | #7,183 of 51,029 |
| Most waves | #46,963 of 172,326 | #16,842 of 55,561 | #4,273 of 15,384 |
| Most Need rolls | #167,683 of 365,810 | #49,077 of 105,526 | #13,979 of 33,533 |
| Most critters killed | #212,919 of 361,000 | #64,506 of 104,135 | #17,352 of 32,200 |
| Most honorable kills | #147,576 of 210,833 | #63,842 of 85,158 | #12,324 of 18,397 |
Only counts characters we know about so far.