Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #2,021 of 25,686 | #642 of 7,395 | #198 of 2,275 |
| Most deaths | #5,462 of 65,324 | #1,919 of 16,347 | #785 of 5,898 |
| Highest levels | #26,177 of 121,541 | #7,207 of 29,694 | #2,123 of 11,688 |
| Most drinks | #17,933 of 56,847 | #4,994 of 14,219 | #1,081 of 5,756 |
| Most critters killed | #23,368 of 59,464 | #6,439 of 15,106 | #1,812 of 5,240 |
| Most Need rolls | #27,858 of 57,275 | #7,492 of 14,861 | #2,306 of 5,136 |
| Most quests abandoned | #38,484 of 58,564 | #10,638 of 15,058 | #3,256 of 5,198 |
Only counts characters we know about so far.
