Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #57,329 of 163,518 | #18,687 of 43,972 | #6,811 of 16,477 |
| Most quests abandoned | #54,989 of 152,099 | #16,055 of 41,383 | #5,953 of 15,521 |
| Highest levels | #119,325 of 282,180 | #32,589 of 71,125 | #12,452 of 27,186 |
| Most critters killed | #79,806 of 149,927 | #22,615 of 40,737 | #7,788 of 15,166 |
| Most Need rolls | #84,201 of 152,576 | #22,979 of 41,653 | #8,581 of 15,501 |
| Most waves | #43,235 of 68,548 | #13,746 of 20,966 | #4,936 of 7,465 |
| Most drinks | #104,136 of 145,859 | #28,305 of 39,033 | #1,779 of 10,467 |
| Most honorable kills | #65,155 of 87,172 | #26,470 of 33,092 | #8,109 of 10,420 |
Only counts characters we know about so far.