Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #167,867 of 293,458 | #51,953 of 81,752 | #17,536 of 27,578 |
| Most drinks | #158,823 of 261,682 | #44,666 of 72,382 | #15,998 of 26,900 |
| Most quests abandoned | #232,108 of 268,723 | #65,797 of 75,323 | #20,817 of 24,689 |
| Highest levels | #369,806 of 417,835 | #99,209 of 111,040 | #34,134 of 39,486 |
| Most Need rolls | #253,643 of 266,412 | #71,401 of 74,671 | #23,253 of 24,621 |
Only counts characters we know about so far.