Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #28,177 of 353,914 | #2,915 of 102,472 | #3,568 of 34,756 |
| Most quests abandoned | #31,647 of 324,334 | #6,057 of 90,726 | #3,310 of 32,112 |
| Most waves | #26,298 of 150,537 | #7,167 of 47,012 | #3,232 of 15,989 |
| Highest levels | #160,263 of 490,314 | #37,104 of 159,841 | #16,580 of 46,942 |
| Most critters killed | #192,837 of 315,916 | #46,497 of 87,446 | #18,745 of 31,241 |
| Most Need rolls | #235,840 of 320,912 | #54,238 of 87,140 | #24,124 of 31,790 |
| Most honorable kills | #147,034 of 185,309 | #10,183 of 19,313 | #17,881 of 21,676 |
| Most drinks | #260,212 of 316,546 | #73,192 of 90,893 | #9,621 of 22,173 |
Only counts characters we know about so far.