Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #117,680 of 436,108 | #25,036 of 118,766 | #19,152 of 51,838 |
| Most quests abandoned | #143,370 of 445,953 | #30,153 of 122,751 | #16,777 of 50,875 |
| Highest levels | #347,239 of 632,810 | #87,158 of 199,888 | #39,543 of 71,995 |
| Most Need rolls | #250,678 of 406,939 | #52,004 of 108,446 | #30,636 of 46,942 |
| Most deaths | #359,510 of 483,963 | #88,605 of 137,720 | #42,729 of 55,243 |
Only counts characters we know about so far.