Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #36,796 of 352,429 | #14,155 of 99,308 | #4,576 of 34,610 |
| Most waves | #40,272 of 149,911 | #14,245 of 47,940 | #4,825 of 15,930 |
| Highest levels | #234,700 of 489,850 | #67,153 of 131,977 | #23,974 of 46,895 |
| Most Need rolls | #244,260 of 319,495 | #70,462 of 90,483 | #24,967 of 31,649 |
| Most quests abandoned | #264,564 of 322,922 | #76,465 of 91,514 | #27,007 of 31,974 |
Only counts characters we know about so far.