Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #24,325 of 293,458 | #9,020 of 81,752 | #2,310 of 33,908 |
| Most waves | #14,388 of 122,960 | #5,033 of 38,635 | #1,185 of 13,757 |
| Most drinks | #44,886 of 261,682 | #13,594 of 72,382 | #2,413 of 33,619 |
| Most quests abandoned | #48,840 of 268,723 | #15,295 of 75,323 | #6,409 of 31,376 |
| Most Need rolls | #53,916 of 266,412 | #14,036 of 74,671 | #5,515 of 30,336 |
| Most critters killed | #55,422 of 261,693 | #16,696 of 73,336 | #6,188 of 29,276 |
| Highest levels | #101,128 of 417,835 | #28,979 of 111,040 | #12,145 of 47,823 |
| Most honorable kills | #40,698 of 152,964 | #15,537 of 59,395 | #4,922 of 17,533 |
Only counts characters we know about so far.