Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #15,128 of 165,226 | #5,688 of 53,460 | #2,036 of 22,738 |
| Most deaths | #43,585 of 389,170 | #17,467 of 112,036 | #3,428 of 53,911 |
| Most quests abandoned | #63,425 of 356,366 | #21,212 of 103,288 | #7,733 of 48,003 |
| Most Need rolls | #64,132 of 352,215 | #18,159 of 102,154 | #11,213 of 49,346 |
| Most drinks | #68,815 of 348,395 | #21,917 of 99,799 | #7,395 of 51,829 |
| Highest levels | #195,267 of 525,725 | #57,577 of 145,089 | #27,644 of 73,180 |
| Most duels won | #21,336 of 49,219 | #8,523 of 18,944 | #4,213 of 8,891 |
| Most critters killed | #169,885 of 347,193 | #52,136 of 100,725 | #22,405 of 47,794 |
Only counts characters we know about so far.