Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #862 of 151,113 | #213 of 47,248 | #74 of 13,335 |
| Most drinks | #5,058 of 317,700 | #917 of 91,319 | #4,368 of 32,963 |
| Most critters killed | #5,490 of 317,078 | #1,072 of 87,855 | #736 of 30,256 |
| Most quests abandoned | #5,806 of 325,538 | #941 of 91,154 | #594 of 29,579 |
| Highest levels | #12,525 of 491,023 | #2,072 of 160,084 | #1,075 of 48,609 |
| Most Need rolls | #54,366 of 322,137 | #8,441 of 87,573 | #4,877 of 29,436 |
| Most deaths | #86,107 of 355,215 | #13,029 of 102,948 | #9,054 of 32,470 |
Only counts characters we know about so far.
