Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most critters killed | #219,690 of 554,931 | #6,437 of 15,164 | #32,564 of 65,650 |
| Highest levels | #437,661 of 762,375 | #11,201 of 21,151 | #49,638 of 86,857 |
| Most waves | #173,320 of 263,442 | #9,628 of 12,251 | #22,037 of 32,221 |
| Most quests abandoned | #417,118 of 565,155 | #11,156 of 15,508 | #47,689 of 64,310 |
| Most deaths | #468,617 of 612,059 | #12,705 of 17,241 | #55,265 of 69,654 |
| Most drinks | #520,554 of 552,195 | #14,412 of 15,355 | #28,291 of 39,538 |
Only counts characters we know about so far.