Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #1,150 of 412,385 | #257▼down 87 in the last 3 days of 117,760 | #223 of 57,767 |
| Most critters killed | #20,056 of 495,902 | #6,775▼down 3,147 in the last 3 days of 141,771 | #2,343 of 68,831 |
| Most drinks | #28,570 of 493,748 | #9,682▼down 3,951 in the last 3 days of 139,640 | #1,710 of 73,640 |
| Highest levels | #51,658 of 697,551 | #16,130▼down 6,801 in the last 3 days of 190,872 | #7,140 of 97,167 |
| Most quests abandoned | #56,252 of 505,754 | #19,158▼down 7,964 in the last 3 days of 144,551 | #6,989 of 68,686 |
| Most honorable kills | #63,674 of 285,794 | #25,850▼down 10,420 in the last 3 days of 114,578 | #8,711 of 39,324 |
| Most deaths | #158,302 of 547,716 | #56,503▼down 22,142 in the last 3 days of 155,873 | #15,437 of 76,247 |
| Most waves | #111,208 of 234,931 | #38,366▼down 13,504 in the last 3 days of 75,008 | #15,037 of 32,447 |
Only counts characters we know about so far. Arrows show places gained or lost on US PvP in the last 3 days.