Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most drinks | #9,173 of 223,426 | #154 of 4,867 | #300 of 33,674 |
| Most critters killed | #11,324 of 225,514 | #241 of 4,901 | #1,261 of 31,027 |
| Most Need rolls | #13,650 of 230,303 | #132 of 5,107 | #2,662 of 32,360 |
| Most deaths | #18,136 of 250,428 | #326 of 5,670 | #1,301 of 34,984 |
| Most honorable kills | #9,974 of 132,510 | #519 of 3,887 | #1,355 of 18,283 |
| Highest levels | #45,142 of 374,208 | #725 of 7,939 | #6,285 of 52,220 |
| Most waves | #17,242 of 105,236 | #1,188 of 3,992 | #2,313 of 14,575 |
| Most quests abandoned | #54,238 of 231,226 | #999 of 5,077 | #6,579 of 31,229 |
Only counts characters we know about so far.