Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #44,025 of 322,922 | #8,692 of 90,255 | #5,427 of 37,091 |
| Highest levels | #119,990 of 489,850 | #26,463 of 159,656 | #14,112 of 55,860 |
| Most critters killed | #84,554 of 314,533 | #18,803 of 86,993 | #14,111 of 37,823 |
| Most Need rolls | #98,811 of 319,495 | #17,167 of 86,674 | #13,248 of 37,176 |
| Most deaths | #198,830 of 352,429 | #43,576 of 101,978 | #24,735 of 40,513 |
Only counts characters we know about so far.