Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #79,144 of 403,753 | #29,934 of 115,645 | #8,242 of 47,072 |
| Most drinks | #88,165 of 361,845 | #27,721 of 103,093 | #6,265 of 46,717 |
| Most Need rolls | #95,393 of 365,810 | #27,293 of 105,526 | #10,116 of 41,961 |
| Most quests abandoned | #111,304 of 370,234 | #36,019 of 106,727 | #14,334 of 43,481 |
| Most honorable kills | #110,749 of 210,833 | #47,341 of 85,158 | #13,319 of 24,299 |
| Highest levels | #288,661 of 543,809 | #83,617 of 148,846 | #34,051 of 62,668 |
| Most critters killed | #253,822 of 361,000 | #75,917 of 104,135 | #28,252 of 40,654 |
Only counts characters we know about so far.