Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #23,855 of 115,804 | #6,826 of 36,436 | #2,953 of 12,446 |
| Highest levels | #223,428 of 402,154 | #58,871 of 132,777 | #22,778 of 38,689 |
| Most critters killed | #139,818 of 246,948 | #33,082 of 68,234 | #13,712 of 24,714 |
| Most deaths | #158,159 of 275,244 | #34,755 of 79,322 | #17,657 of 27,374 |
| Most Need rolls | #168,476 of 251,870 | #36,960 of 68,005 | #17,380 of 25,245 |
| Most drinks | #184,429 of 245,571 | #50,973 of 70,217 | #4,566 of 17,356 |
| Most quests abandoned | #195,538 of 253,389 | #49,991 of 70,596 | #20,352 of 25,411 |
Only counts characters we know about so far.