Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most waves | #9,071 of 164,572 | #912 of 6,863 | #787 of 14,639 |
| Most honorable kills | #12,150 of 202,858 | #653 of 6,691 | #842 of 17,502 |
| Most Warsong Gulch wins | #4,838 of 28,513 | #177 of 1,070 | #321 of 2,107 |
| Most battleground wins | #6,736 of 32,314 | #240 of 1,177 | #456 of 2,461 |
| Most drinks | #78,895 of 347,122 | #1,694 of 8,504 | #28,693 of 36,300 |
| Most flags captured | #2,369 of 8,693 | #110 of 340 | #78 of 380 |
| Most deaths | #126,737 of 387,780 | #3,058 of 9,682 | #13,045 of 35,701 |
| Most quests abandoned | #143,073 of 355,054 | #3,270 of 8,600 | #12,798 of 32,478 |
| Highest levels | #293,143 of 523,731 | #6,600 of 12,622 | #26,295 of 51,959 |
| Most critters killed | #216,893 of 345,894 | #5,286 of 8,354 | #22,863 of 33,213 |
| Most Need rolls | #226,813 of 350,928 | #5,092 of 8,511 | #20,426 of 32,310 |
Only counts characters we know about so far.