Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most waves | #2,658 of 214,025 | #299 of 8,807 | #385 of 29,584 |
| Most honorable kills | #12,928 of 262,571 | #708 of 8,588 | #2,381 of 38,534 |
| Most quests abandoned | #51,698 of 460,963 | #1,133 of 11,075 | #7,069 of 69,890 |
| Highest levels | #155,668 of 650,129 | #2,955 of 15,995 | #20,992 of 98,401 |
| Most deaths | #124,776 of 499,909 | #3,045 of 12,392 | #18,547 of 74,443 |
| Most drinks | #212,562 of 450,055 | #4,776 of 10,947 | #27,006 of 69,664 |
| Most critters killed | #317,791 of 451,057 | #7,559 of 10,782 | #39,813 of 65,992 |
Only counts characters we know about so far.