Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Highest levels | #120,100 of 590,578 | #36,507 of 163,886 | #9,525 of 55,083 |
| Most deaths | #94,931 of 448,316 | #36,009 of 129,439 | #11,405 of 41,548 |
| Most waves | #89,304 of 191,060 | #31,135 of 61,929 | #7,990 of 16,965 |
| Most honorable kills | #121,076 of 235,836 | #51,825 of 95,679 | #9,551 of 20,411 |
| Most drinks | #241,834 of 402,724 | #71,056 of 115,733 | #23,994 of 40,633 |
| Most quests abandoned | #321,312 of 412,268 | #96,004 of 119,807 | #28,202 of 37,326 |
| Most Need rolls | #341,238 of 399,010 | #100,093 of 115,106 | #30,243 of 36,302 |
| Most critters killed | #347,955 of 402,682 | #102,645 of 117,137 | #29,790 of 35,668 |
Only counts characters we know about so far.