Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #49,949 of 488,739 | #17,157 of 140,030 | #6,812 of 74,340 |
| Highest levels | #125,785 of 678,182 | #37,858 of 185,599 | #16,747 of 102,661 |
| Most deaths | #99,975 of 529,584 | #37,538 of 151,046 | #14,896 of 79,144 |
| Most drinks | #103,134 of 477,106 | #32,136 of 135,219 | #9,058 of 74,103 |
| Most honorable kills | #165,325 of 277,037 | #70,589 of 111,160 | #24,702 of 40,836 |
| Most waves | #148,646 of 227,039 | #49,862 of 72,735 | #20,492 of 31,489 |
| Most critters killed | #336,446 of 478,844 | #100,201 of 137,199 | #42,195 of 70,262 |
Only counts characters we know about so far.