Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most duels won | #5,976 of 79,298 | #191 of 2,754 | #1,112 of 11,603 |
| Most critters killed | #44,118 of 554,118 | #1,339 of 15,066 | #3,643 of 53,842 |
| Highest levels | #91,571 of 761,454 | #1,764 of 21,038 | #9,426 of 72,291 |
| Most honorable kills | #43,494 of 317,090 | #2,387 of 11,918 | #5,817 of 36,190 |
| Most quests abandoned | #81,408 of 564,315 | #2,140 of 15,412 | #8,455 of 54,762 |
| Most deaths | #306,895 of 611,126 | #8,511 of 17,137 | #33,498 of 59,030 |
| Most drinks | #291,938 of 551,338 | #7,590 of 15,261 | #1,535 of 38,430 |
Only counts characters we know about so far.