Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #193 of 24,681 | #65 of 8,659 | #17 of 2,580 |
| Highest levels | #10,394 of 115,377 | #1,749 of 40,941 | #960 of 10,746 |
| Most quests abandoned | #10,072 of 56,817 | #2,067 of 18,123 | #990 of 5,584 |
| Most Need rolls | #24,821 of 55,526 | #5,365 of 16,922 | #2,452 of 5,446 |
| Most critters killed | #25,838 of 57,708 | #6,397 of 18,653 | #2,487 of 5,618 |
| Most deaths | #33,690 of 63,589 | #9,341 of 21,439 | #3,727 of 6,142 |
Only counts characters we know about so far.
