Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #3,697 of 99,715 | #1,131 of 25,736 | #2,965 of 10,011 |
| Most waves | #11,192 of 47,469 | #3,605 of 13,943 | #963 of 4,071 |
| Most critters killed | #46,695 of 104,624 | #12,941 of 27,379 | #4,837 of 9,660 |
| Most deaths | #51,514 of 111,850 | #15,741 of 28,904 | #4,951 of 9,954 |
| Highest levels | #106,776 of 225,255 | #28,728 of 56,112 | #9,296 of 21,968 |
| Most quests abandoned | #76,322 of 104,338 | #20,997 of 27,422 | #6,658 of 9,232 |
| Most Need rolls | #88,679 of 103,831 | #23,978 of 27,393 | #7,727 of 9,185 |
| Most honorable kills | #50,577 of 58,562 | #19,954 of 22,014 | #4,222 of 4,876 |
Only counts characters we know about so far.