Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most critters killed | #14,066 of 211,033 | #2,864 of 57,551 | #1,564 of 28,942 |
| Highest levels | #26,449 of 354,570 | #4,875 of 115,899 | #3,718 of 49,405 |
| Most quests abandoned | #37,153 of 215,963 | #7,445 of 59,170 | #4,453 of 29,095 |
| Most drinks | #50,539 of 208,205 | #11,614 of 58,468 | #6,058 of 31,335 |
| Most waves | #24,908 of 98,192 | #7,227 of 30,382 | #3,322 of 13,569 |
| Most Need rolls | #125,247 of 215,383 | #25,742 of 57,262 | #18,604 of 30,154 |
| Most deaths | #143,629 of 233,281 | #32,047 of 66,023 | #16,752 of 32,522 |
Only counts characters we know about so far.