Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #52,564 of 322,922 | #1,124 of 7,547 | #5,547 of 31,974 |
| Most waves | #32,286 of 149,911 | #2,298 of 6,025 | #3,936 of 15,930 |
| Highest levels | #133,180 of 489,850 | #2,553 of 11,482 | #13,850 of 46,895 |
| Most duels won | #19,127 of 44,422 | #598 of 1,369 | #3,264 of 6,753 |
| Most honorable kills | #89,670 of 184,665 | #3,337 of 5,869 | #11,405 of 21,599 |
| Most Need rolls | #162,905 of 319,495 | #3,392 of 7,478 | #16,116 of 31,649 |
| Most deaths | #241,805 of 352,429 | #5,440 of 8,470 | #25,781 of 34,610 |
| Most critters killed | #239,623 of 314,533 | #5,488 of 7,326 | #23,853 of 31,104 |
| Most drinks | #246,617 of 315,210 | #5,607 of 7,414 | #7,388 of 22,081 |
Only counts characters we know about so far.