Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #10,358 of 611,126 | #4,666 of 175,557 | #936 of 70,952 |
| Most quests abandoned | #13,742 of 564,315 | #5,592 of 163,011 | #1,691 of 65,942 |
| Highest levels | #43,149 of 761,454 | #14,390 of 211,096 | #5,411 of 87,657 |
| Most critters killed | #69,246 of 554,118 | #23,676 of 160,068 | #7,895 of 62,286 |
| Most waves | #75,588 of 263,010 | #27,553 of 85,110 | #7,435 of 30,234 |
| Most honorable kills | #98,204 of 317,090 | #40,820 of 128,685 | #11,829 of 36,467 |
| Most drinks | #222,655 of 551,338 | #67,719 of 157,609 | #22,307 of 70,496 |
Only counts characters we know about so far.
