Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most duels won | #3,501 of 65,328 | #108 of 2,066 | #380 of 7,892 |
| Most honorable kills | #28,307 of 266,102 | #1,504 of 8,989 | #4,937 of 39,064 |
| Most deaths | #104,556 of 506,915 | #2,634 of 12,870 | #15,537 of 75,510 |
| Most Arathi Basin wins | #4,835 of 13,924 | #178 of 489 | #784 of 2,202 |
| Most bases assaulted | #4,761 of 13,259 | #180 of 485 | #751 of 2,101 |
| Most quests abandoned | #173,693 of 467,422 | #4,079 of 11,530 | #24,858 of 70,887 |
| Most drinks | #174,914 of 456,395 | #4,025 of 11,389 | #20,303 of 70,649 |
| Most battleground wins | #21,349 of 44,938 | #883 of 1,715 | #3,786 of 7,592 |
| Most critters killed | #244,575 of 457,456 | #6,153 of 11,246 | #28,621 of 66,922 |
| Highest levels | #404,235 of 657,519 | #9,441 of 16,635 | #59,844 of 99,507 |
Only counts characters we know about so far.