Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #33,881 of 192,195 | #13,401 of 75,829 | #4,670 of 26,465 |
| Most drinks | #94,993 of 329,871 | #28,818 of 92,362 | #12,244 of 49,027 |
| Most critters killed | #100,576 of 328,556 | #30,749 of 93,195 | #12,289 of 45,135 |
| Highest levels | #166,718 of 502,815 | #48,200 of 135,345 | #23,593 of 70,044 |
| Most quests abandoned | #123,218 of 337,499 | #38,147 of 95,637 | #15,274 of 45,392 |
| Most Need rolls | #136,821 of 333,618 | #38,493 of 94,514 | #21,322 of 46,692 |
| Most deaths | #181,073 of 368,901 | #58,600 of 103,920 | #20,104 of 51,062 |
Only counts characters we know about so far.