Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most drinks | #66,322 of 527,224 | #21,479 of 148,804 | #5,677 of 78,660 |
| Most quests abandoned | #73,123 of 539,821 | #24,669 of 153,978 | #9,082 of 73,383 |
| Most waves | #39,889 of 250,645 | #14,735 of 79,909 | #5,298 of 34,667 |
| Highest levels | #134,525 of 733,632 | #40,519 of 200,964 | #19,295 of 102,161 |
| Most deaths | #193,357 of 584,661 | #67,778 of 165,942 | #19,536 of 81,461 |
| Most critters killed | #215,817 of 529,896 | #66,759 of 151,159 | #27,779 of 73,638 |
| Most honorable kills | #223,299 of 303,766 | #95,334 of 121,621 | #30,217 of 41,807 |
Only counts characters we know about so far.