Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #31,067 of 329,871 | #10,027 of 92,362 | #18,629 of 34,329 |
| Most critters killed | #136,726 of 328,556 | #41,355 of 93,195 | #14,988 of 31,389 |
| Most waves | #72,178 of 156,593 | #24,770 of 50,018 | #6,412 of 13,822 |
| Highest levels | #243,006 of 502,815 | #69,413 of 135,345 | #21,383 of 49,782 |
| Most deaths | #244,423 of 368,901 | #74,518 of 103,920 | #23,114 of 33,772 |
| Most quests abandoned | #224,045 of 337,499 | #66,158 of 95,637 | #20,182 of 30,683 |
| Most Need rolls | #254,436 of 333,618 | #73,427 of 94,514 | #22,906 of 30,518 |
Only counts characters we know about so far.