Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #31,821 of 304,917 | #11,972 of 85,870 | #4,451 of 35,098 |
| Highest levels | #50,837 of 429,614 | #15,199 of 115,442 | #6,151 of 48,990 |
| Most quests abandoned | #36,329 of 278,879 | #11,727 of 78,978 | #4,378 of 32,057 |
| Most Need rolls | #43,801 of 276,278 | #11,389 of 78,200 | #6,191 of 32,195 |
| Most critters killed | #43,095 of 271,486 | #13,351 of 76,852 | #7,987 of 32,726 |
| Most honorable kills | #43,270 of 158,757 | #16,828 of 62,200 | #4,354 of 17,735 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #10,656 of 15,924 |
| Most drinks | #244,996 of 272,014 | #68,609 of 76,058 | #10,193 of 18,703 |
Only counts characters we know about so far.