Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most deaths | #22,744 of 276,753 | #426 of 6,389 | #3,572 of 40,003 |
| Most critters killed | #87,818 of 248,293 | #2,145 of 5,520 | #9,316 of 35,201 |
| Highest levels | #180,947 of 403,653 | #3,577 of 8,673 | #25,631 of 60,445 |
| Most quests abandoned | #137,479 of 254,754 | #2,884 of 5,716 | #19,343 of 37,463 |
| Most waves | #74,534 of 116,512 | #3,460 of 4,520 | #9,946 of 15,674 |
| Most Need rolls | #169,318 of 253,201 | #3,507 of 5,726 | #20,620 of 35,330 |
| Most drinks | #181,584 of 246,912 | #3,871 of 5,517 | #26,551 of 37,361 |
| Most honorable kills | #126,089 of 145,356 | #3,954 of 4,399 | #17,902 of 20,532 |
Only counts characters we know about so far.