Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #106,100 of 611,126 | #41,357 of 175,557 | #15,850 of 92,002 |
| Most quests abandoned | #140,901 of 564,315 | #47,050 of 163,011 | #19,692 of 86,503 |
| Highest levels | #458,160 of 761,454 | #133,490 of 211,096 | #67,959 of 115,461 |
| Most drinks | #340,711 of 551,338 | #99,523 of 157,609 | #48,348 of 86,180 |
| Most critters killed | #525,033 of 554,118 | #152,312 of 160,068 | #76,306 of 81,881 |
Only counts characters we know about so far.