Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #4,460 of 67,878 | #1,265 of 21,269 | #650 of 8,536 |
| Highest levels | #24,405 of 280,868 | #4,681 of 95,838 | #2,997 of 31,914 |
| Most quests abandoned | #30,996 of 150,370 | #6,427 of 41,625 | #3,789 of 17,404 |
| Most deaths | #78,072 of 161,544 | #15,768 of 46,396 | #9,966 of 18,686 |
| Most Need rolls | #83,358 of 150,816 | #16,936 of 40,535 | #10,562 of 17,655 |
| Most critters killed | #94,938 of 148,320 | #22,548 of 41,143 | #12,806 of 17,962 |
Only counts characters we know about so far.